| AMERICAS | |
| NASDAQ OMX | NDAQ |
| NYSE Euronext | NYX |
| TMX Group | X.CN |
| Chicago Board Options Exchange | CBOE |
| CME Group | CME |
| Intercontinental Exchange | ICE |
| BM&F Bovespa | BVMF3.BZ |
| CETIP | CTIP3.BZ |
| BMV (Mexico) | BOLSAA.MM |
| BVL (Peru) | BVLAC1.PE |
| Cavali | CAVALIC1.PE |
| Europe - Africa - Middle East | |
| BME Spanish Exchanges | BME.SM |
| Deutsche Börse | DB1.GR |
| Dubai Financial Market | DFM.UH |
| Hellenic Exchange | EXAE.GA |
| IMAREX | IMAREX.NO |
| Johannesburg SE | JSE SJ |
| London SE | LSE LN |
| RTS Stock Exchange | RTSX.RU |
| Asia- Pacific | |
| Australian SE | ASX.AU |
| Bursa Malaysia | BURSA.MK |
| Hong Kong Exchanges | 388.HK |
| New Zealand Exchanges | NZX.NZ |
| Osaka SE | 8697.JP |
| Philipines Stock Exchange | PSE.PM |
| Singapore Exchange | SGX.SP |
| Mutual Exchanges | |
| Companhia Brasileira de Liquidacion y Custodia | CBLC |
| Multi Commodity Exchange of India | MCX |
| Mumbai Stock Exchange | BSE |
| National Stock Exchange of India | NSE |
| National Commodities Exchange of India | NCDEX |
| Micex | |
| Warsaw Stock Exchange | WSE |
| Swiss Stock Exchange | SWX |
| Tokyo Commodities Exchange | TOCOM |
| Panama SE | BVP |
| Chi-X | |
| BATS | |
| Brokers | |
| MF Global | MF |
| TD Ameritrade | AMTD |
| Charles Schwab | SCHW |
| E*Trade | ETFC |
| Interactive Brokers | IBKR |
| TradeStation | TRAD |
| Julius Baer | BAER.VX |
| EFG | EFGN.SW |
| Asset Managers | |
| T.Rowe Price | TROW |
| Franklin Resources | BEN |
| BlackRock | BLK |
| Invesco | IVZ |
| Legg Mason | LM |
| Janus | JNS |
| Waddell & Reed | WDR |
| Federated Investors | FII |
| Ashmore | ASHM.LN |
| Schroders | SDR.LN |
| Henderson | HGG.LN |